The ancient Egyptian calendar divided the year into 365 days, with twelve months of 30 days each followed by five additional days known as the epagomenal days. The twelve months were grouped into three seasons tied to the agricultural cycle of the Nile: Akhet, the inundation season; Peret, the season of emergence and growth; and Shemu, the harvest season.
Ancient Egypt actually used more than one system of reckoning time, including religious lunar calendars and the better-known 365-day civil calendar. Because the civil calendar originally had no leap year, it slowly moved out of alignment with the solar year, making ancient Egyptian dates more complicated than simply matching each Egyptian month to a modern Gregorian month.
The Ancient Egyptian Calendar: Months, Seasons, and How It Worked
- The first month of the year was Tekh (also known as Thuthi).
- The second month was Menhet (also known as Paopi).
- The third month was called Hwt-Hru (also known as Hethara).
- The fourth month was called Ka-Hr-Ka (also known as Koiak). This was the last month of Inundation or the time of the flood.
- The 5th month of the year was known as Sf-Bdt (also known as Tybi) and marked the second season of the year, the time of Growth.
- The 6th month was called Rekh Wer (also known as Mechir).
- The 7th month was Rekh Neds (also known as Pamenot).
- The 8th month was called Renwet (also known as Parmutit) and it was the last month of the second season.
- The 9th month was called Hnsw (also known as Pachons) and marked the start of the 3rd and final season of the year, the time of the Harvest.
- The 10th month was called Hnt-Htj (also known as Payni).
- The 11th month was called Ipt-Hmt (also known as Epipi).
- The 12th month was called Wep-Renpet.
At the end of the 30th day of the 12th month of the year, began the five epagomenal days, known as heriu renpet. These five special days were dedicated to the five children of Nut – Osiris, Horus the Elder, Set, Isis, and Nephthys (in that order).
The ancient Egyptian calendar didn’t match up with our own. Our “January” would be Rekh Wer (also known as Mechir). Even the days don’t match up.
Ancient Egyptian Calendar at a Glance
| Feature | Ancient Egyptian Civil Calendar |
|---|---|
| Length of year | 365 days |
| Seasons | 3 |
| Months | 12 |
| Months per season | 4 |
| Days per month | 30 |
| Extra days | 5 epagomenal days |
| Seasons | Akhet, Peret, Shemu |
| New Year | First day of Akhet |
| Leap year | None originally |
| Result | Calendar drifted through the solar year |
Our January 1st, in ancient Egyptian times, would be the 17th day of the month of Rekh Wer (Mechir). Our November 18th, in ancient Egyptian times, would be Sf-Bdt 4 (the 4th day of the month of Sf-Bdt), during the season of Peret. Our July 19th would be the ancient Egyptian month of Tekh 1 (or the 1st day of the month of Tekh).
Each month in Ancient Egyptian times was dedicated to a different God or Goddess.
- Tekh was dedicated to Thoth
- Menhet was dedicated to Ptah.
- Hwt-Hru was dedicated to Hathor.
- Ka-Hr-Ka was dedicated to Sekhmet.
- Sf-Bdt was dedicated to Min.
- Rekh Wer was dedicated to Rehkur (Sacred to (Rekeh) Heru-wer the Great Fire God, He who is in the sky – aka Horus the elder)
- Rekh Neds was dedicated to Amun-RA.
- Renwet was dedicated to Renenutet (Rnnwtt/Pharmuthi. Sacred to Rennutet, the snake Goddess of granaries, fertility, nourishment, and good harvests.)
- Hnsw was dedicated to Khonsu. (Sacred to Khonsu/Khensu the falcon-headed moon God who is the decider of the life span, also the God of time, knowledge, healing, and giver of oracles.)
- Hnt-Htj was dedicated to Horus.
- Ipt-Hmt was dedicated to Madjet. (Ipt Hmt/Ipip/Epiphi(Epipy).
Sacred to the God Ipt/Apt-Tauire, referenced in the Book of the Am-Tuat his hands and arms are concealed.) - Wep-Renpet was dedicated to Thoth.
Much of the information used in this ancient Egyptian calendar was originally drawn from Bob Brier’s book, Ancient Egyptian Magic, which includes his discussion and translation of what is commonly known as the Cairo Calendar. A later modern adaptation appears in Ellen Cannon Reed’s Circle of Isis, which builds upon earlier interpretations and presents the calendar in a form adapted for modern readers using additional research and later scholarship.
| Season | Month | Dedicated To | Current Date | |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 1 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 2 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 3 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 4 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 5 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 6 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 7 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 8 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 9 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 10 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 11 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 12 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 13 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | January | 14 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 15 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 16 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 17 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 18 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 19 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 20 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 21 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 22 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 23 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 24 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 25 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 26 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 27 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 28 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 29 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 30 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | January | 31 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 1 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 2 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 3 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 4 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 5 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 6 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 7 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 8 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 9 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 10 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 11 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 12 |
| Peret | Rekh Neds (Rḫ Nds) | Amun-ra | February | 13 |
| Peret | Renwet (Rnwt) | Renenutet | February | 14 |
| Peret | Renwet (Rnwt) | Renenutet | February | 15 |
| Peret | Renwet (Rnwt) | Renenutet | February | 16 |
| Peret | Renwet (Rnwt) | Renenutet | February | 17 |
| Peret | Renwet (Rnwt) | Renenutet | February | 18 |
| Peret | Renwet (Rnwt) | Renenutet | February | 19 |
| Peret | Renwet (Rnwt) | Renenutet | February | 20 |
| Peret | Renwet (Rnwt) | Renenutet | February | 21 |
| Peret | Renwet (Rnwt) | Renenutet | February | 22 |
| Peret | Renwet (Rnwt) | Renenutet | February | 23 |
| Peret | Renwet (Rnwt) | Renenutet | February | 24 |
| Peret | Renwet (Rnwt) | Renenutet | February | 25 |
| Peret | Renwet (Rnwt) | Renenutet | February | 26 |
| Peret | Renwet (Rnwt) | Renenutet | February | 27 |
| Peret | Renwet (Rnwt) | Renenutet | February | 28 |
| Peret | Renwet (Rnwt) | Renenutet | March | 1 |
| Peret | Renwet (Rnwt) | Renenutet | March | 2 |
| Peret | Renwet (Rnwt) | Renenutet | March | 3 |
| Peret | Renwet (Rnwt) | Renenutet | March | 4 |
| Peret | Renwet (Rnwt) | Renenutet | March | 5 |
| Peret | Renwet (Rnwt) | Renenutet | March | 6 |
| Peret | Renwet (Rnwt) | Renenutet | March | 7 |
| Peret | Renwet (Rnwt) | Renenutet | March | 8 |
| Peret | Renwet (Rnwt) | Renenutet | March | 9 |
| Peret | Renwet (Rnwt) | Renenutet | March | 10 |
| Peret | Renwet (Rnwt) | Renenutet | March | 11 |
| Peret | Renwet (Rnwt) | Renenutet | March | 12 |
| Peret | Renwet (Rnwt) | Renenutet | March | 13 |
| Peret | Renwet (Rnwt) | Renenutet | March | 14 |
| Peret | Renwet (Rnwt) | Renenutet | March | 15 |
| Shemu | Hnsw | Khonsu | March | 16 |
| Shemu | Hnsw | Khonsu | March | 17 |
| Shemu | Hnsw | Khonsu | March | 18 |
| Shemu | Hnsw | Khonsu | March | 19 |
| Shemu | Hnsw | Khonsu | March | 20 |
| Shemu | Hnsw | Khonsu | March | 21 |
| Shemu | Hnsw | Khonsu | March | 22 |
| Shemu | Hnsw | Khonsu | March | 23 |
| Shemu | Hnsw | Khonsu | March | 24 |
| Shemu | Hnsw | Khonsu | March | 25 |
| Shemu | Hnsw | Khonsu | March | 26 |
| Shemu | Hnsw | Khonsu | March | 27 |
| Shemu | Hnsw | Khonsu | March | 28 |
| Shemu | Hnsw | Khonsu | March | 29 |
| Shemu | Hnsw | Khonsu | March | 30 |
| Shemu | Hnsw | Khonsu | March | 31 |
| Shemu | Hnsw | Khonsu | April | 1 |
| Shemu | Hnsw | Khonsu | April | 2 |
| Shemu | Hnsw | Khonsu | April | 3 |
| Shemu | Hnsw | Khonsu | April | 4 |
| Shemu | Hnsw | Khonsu | April | 5 |
| Shemu | Hnsw | Khonsu | April | 6 |
| Shemu | Hnsw | Khonsu | April | 7 |
| Shemu | Hnsw | Khonsu | April | 8 |
| Shemu | Hnsw | Khonsu | April | 9 |
| Shemu | Hnsw | Khonsu | April | 10 |
| Shemu | Hnsw | Khonsu | April | 11 |
| Shemu | Hnsw | Khonsu | April | 12 |
| Shemu | Hnsw | Khonsu | April | 13 |
| Shemu | Hnsw | Khonsu | April | 14 |
| Shemu | Hnt-Htj | Horus | April | 15 |
| Shemu | Hnt-Htj | Horus | April | 16 |
| Shemu | Hnt-Htj | Horus | April | 17 |
| Shemu | Hnt-Htj | Horus | April | 18 |
| Shemu | Hnt-Htj | Horus | April | 19 |
| Shemu | Hnt-Htj | Horus | April | 20 |
| Shemu | Hnt-Htj | Horus | April | 21 |
| Shemu | Hnt-Htj | Horus | April | 22 |
| Shemu | Hnt-Htj | Horus | April | 23 |
| Shemu | Hnt-Htj | Horus | April | 24 |
| Shemu | Hnt-Htj | Horus | April | 25 |
| Shemu | Hnt-Htj | Horus | April | 26 |
| Shemu | Hnt-Htj | Horus | April | 27 |
| Shemu | Hnt-Htj | Horus | April | 28 |
| Shemu | Hnt-Htj | Horus | April | 29 |
| Shemu | Hnt-Htj | Horus | April | 30 |
| Shemu | Hnt-Htj | Horus | May | 1 |
| Shemu | Hnt-Htj | Horus | May | 2 |
| Shemu | Hnt-Htj | Horus | May | 3 |
| Shemu | Hnt-Htj | Horus | May | 4 |
| Shemu | Hnt-Htj | Horus | May | 5 |
| Shemu | Hnt-Htj | Horus | May | 6 |
| Shemu | Hnt-Htj | Horus | May | 7 |
| Shemu | Hnt-Htj | Horus | May | 8 |
| Shemu | Hnt-Htj | Horus | May | 9 |
| Shemu | Hnt-Htj | Horus | May | 10 |
| Shemu | Hnt-Htj | Horus | May | 11 |
| Shemu | Hnt-Htj | Horus | May | 12 |
| Shemu | Hnt-Htj | Horus | May | 13 |
| Shemu | Hnt-Htj | Horus | May | 14 |
| Shemu | Ipt-Hmt | Madjet | May | 15 |
| Shemu | Ipt-Hmt | Madjet | May | 16 |
| Shemu | Ipt-Hmt | Madjet | May | 17 |
| Shemu | Ipt-Hmt | Madjet | May | 18 |
| Shemu | Ipt-Hmt | Madjet | May | 19 |
| Shemu | Ipt-Hmt | Madjet | May | 20 |
| Shemu | Ipt-Hmt | Madjet | May | 21 |
| Shemu | Ipt-Hmt | Madjet | May | 22 |
| Shemu | Ipt-Hmt | Madjet | May | 23 |
| Shemu | Ipt-Hmt | Madjet | May | 24 |
| Shemu | Ipt-Hmt | Madjet | May | 25 |
| Shemu | Ipt-Hmt | Madjet | May | 26 |
| Shemu | Ipt-Hmt | Madjet | May | 27 |
| Shemu | Ipt-Hmt | Madjet | May | 28 |
| Shemu | Ipt-Hmt | Madjet | May | 29 |
| Shemu | Ipt-Hmt | Madjet | May | 30 |
| Shemu | Ipt-Hmt | Madjet | May | 31 |
| Shemu | Ipt-Hmt | Madjet | June | 1 |
| Shemu | Ipt-Hmt | Madjet | June | 2 |
| Shemu | Ipt-Hmt | Madjet | June | 3 |
| Shemu | Ipt-Hmt | Madjet | June | 4 |
| Shemu | Ipt-Hmt | Madjet | June | 5 |
| Shemu | Ipt-Hmt | Madjet | June | 6 |
| Shemu | Ipt-Hmt | Madjet | June | 7 |
| Shemu | Ipt-Hmt | Madjet | June | 8 |
| Shemu | Ipt-Hmt | Madjet | June | 9 |
| Shemu | Ipt-Hmt | Madjet | June | 10 |
| Shemu | Ipt-Hmt | Madjet | June | 11 |
| Shemu | Ipt-Hmt | Madjet | June | 12 |
| Shemu | Ipt-Hmt | Madjet | June | 13 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 14 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 15 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 16 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 17 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 18 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 19 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 20 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 21 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 22 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 23 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 24 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 25 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 26 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 27 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 28 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 29 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | June | 30 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 1 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 2 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 3 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 4 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 5 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 6 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 7 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 8 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 9 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 10 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 11 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 12 |
| Shemu | Wep-Renpet (Wp Rnpt) | Keru-Khuiti | July | 13 |
| The Epagomenal Days | Osiris | July | 14 | |
| The Epagomenal Days | Horus (the Elder) | July | 15 | |
| The Epagomenal Days | Set | July | 16 | |
| The Epagomenal Days | Isis | July | 17 | |
| The Epagomenal Days | Nephythis | July | 18 | |
| Akhet | Tekh | Thoth | July | 19 |
| Ahket | Tekh | Thoth | July | 20 |
| Ahket | Tekh | Thoth | July | 21 |
| Ahket | Tekh | Thoth | July | 22 |
| Ahket | Tekh | Thoth | July | 23 |
| Ahket | Tekh | Thoth | July | 24 |
| Ahket | Tekh | Thoth | July | 25 |
| Ahket | Tekh | Thoth | July | 26 |
| Ahket | Tekh | Thoth | July | 27 |
| Ahket | Tekh | Thoth | July | 28 |
| Ahket | Tekh | Thoth | July | 29 |
| Akhet | Tekh | Thoth | July | 30 |
| Akhet | Tekh | Thoth | July | 31 |
| Akhet | Tekh | Thoth | August | 1 |
| Akhet | Tekh | Thoth | August | 2 |
| Akhet | Tekh | Thoth | August | 3 |
| Akhet | Tekh | Thoth | August | 4 |
| Akhet | Tekh | Thoth | August | 5 |
| Akhet | Tekh | Thoth | August | 6 |
| Akhet | Tekh | Thoth | August | 7 |
| Akhet | Tekh | Thoth | August | 8 |
| Akhet | Tekh | Thoth | August | 9 |
| Akhet | Tekh | Thoth | August | 10 |
| Akhet | Tekh | Thoth | August | 11 |
| Akhet | Tekh | Thoth | August | 12 |
| Akhet | Tekh | Thoth | August | 13 |
| Akhet | Tekh | Thoth | August | 14 |
| Akhet | Tekh | Thoth | August | 15 |
| Akhet | Tekh | Thoth | August | 16 |
| Akhet | Tekh | Thoth | August | 17 |
| Akhet | Menhet | Ptah | August | 18 |
| Akhet | Menhet | Ptah | August | 19 |
| Akhet | Menhet | Ptah | August | 20 |
| Akhet | Menhet | Ptah | August | 21 |
| Akhet | Menhet | Ptah | August | 22 |
| Akhet | Menhet | Ptah | August | 23 |
| Akhet | Menhet | Ptah | August | 24 |
| Akhet | Menhet | Ptah | August | 25 |
| Akhet | Menhet | Ptah | August | 26 |
| Akhet | Menhet | Ptah | August | 27 |
| Akhet | Menhet | Ptah | August | 28 |
| Akhet | Menhet | Ptah | August | 29 |
| Akhet | Menhet | Ptah | August | 30 |
| Akhet | Menhet | Ptah | August | 31 |
| Akhet | Menhet | Ptah | September | 1 |
| Akhet | Menhet | Ptah | September | 2 |
| Akhet | Menhet | Ptah | September | 3 |
| Akhet | Menhet | Ptah | September | 4 |
| Akhet | Menhet | Ptah | September | 5 |
| Akhet | Menhet | Ptah | September | 6 |
| Akhet | Menhet | Ptah | September | 7 |
| Akhet | Menhet | Ptah | September | 8 |
| Akhet | Menhet | Ptah | September | 9 |
| Akhet | Menhet | Ptah | September | 10 |
| Akhet | Menhet | Ptah | September | 11 |
| Akhet | Menhet | Ptah | September | 12 |
| Akhet | Menhet | Ptah | September | 13 |
| Akhet | Menhet | Ptah | September | 14 |
| Akhet | Menhet | Ptah | September | 15 |
| Akhet | Menhet | Ptah | September | 16 |
| Akhet | Hwt-Hru | Hathor | September | 17 |
| Akhet | Hwt-Hru | Hathor | September | 18 |
| Akhet | Hwt-Hru | Hathor | September | 19 |
| Akhet | Hwt-Hru | Hathor | September | 20 |
| Akhet | Hwt-Hru | Hathor | September | 21 |
| Akhet | Hwt-Hru | Hathor | September | 22 |
| Akhet | Hwt-Hru | Hathor | September | 23 |
| Akhet | Hwt-Hru | Hathor | September | 24 |
| Akhet | Hwt-Hru | Hathor | September | 25 |
| Akhet | Hwt-Hru | Hathor | September | 26 |
| Akhet | Hwt-Hru | Hathor | September | 27 |
| Akhet | Hwt-Hru | Hathor | September | 28 |
| Akhet | Hwt-Hru | Hathor | September | 29 |
| Akhet | Hwt-Hru | Hathor | September | 30 |
| Akhet | Hwt-Hru | Hathor | October | 1 |
| Akhet | Hwt-Hru | Hathor | October | 2 |
| Akhet | Hwt-Hru | Hathor | October | 3 |
| Akhet | Hwt-Hru | Hathor | October | 4 |
| Akhet | Hwt-Hru | Hathor | October | 5 |
| Akhet | Hwt-Hru | Hathor | October | 6 |
| Akhet | Hwt-Hru | Hathor | October | 7 |
| Akhet | Hwt-Hru | Hathor | October | 8 |
| Akhet | Hwt-Hru | Hathor | October | 9 |
| Akhet | Hwt-Hru | Hathor | October | 10 |
| Akhet | Hwt-Hru | Hathor | October | 11 |
| Akhet | Hwt-Hru | Hathor | October | 12 |
| Akhet | Hwt-Hru | Hathor | October | 13 |
| Akhet | Hwt-Hru | Hathor | October | 14 |
| Akhet | Hwt-Hru | Hathor | October | 15 |
| Akhet | Hwt-Hru | Hathor | October | 16 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 17 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 18 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 19 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 20 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 21 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 22 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 23 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 24 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 25 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 26 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 27 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 28 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 29 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 30 |
| Akhet | Ka-Hr-Ka | Sekhmet | October | 31 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 1 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 2 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 3 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 4 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 5 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 6 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 7 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 8 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 9 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 10 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 11 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 12 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 13 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 14 |
| Akhet | Ka-Hr-Ka | Sekhmet | November | 15 |
| Peret | Sf-Bdt | Min | November | 16 |
| Peret | Sf-Bdt | Min | November | 17 |
| Peret | Sf-Bdt | Min | November | 18 |
| Peret | Sf-Bdt | Min | November | 19 |
| Peret | Sf-Bdt | Min | November | 20 |
| Peret | Sf-Bdt | Min | November | 21 |
| Peret | Sf-Bdt | Min | November | 22 |
| Peret | Sf-Bdt | Min | November | 23 |
| Peret | Sf-Bdt | Min | November | 24 |
| Peret | Sf-Bdt | Min | November | 25 |
| Peret | Sf-Bdt | Min | November | 26 |
| Peret | Sf-Bdt | Min | November | 27 |
| Peret | Sf-Bdt | Min | November | 28 |
| Peret | Sf-Bdt | Min | November | 29 |
| Peret | Sf-Bdt | Min | November | 30 |
| Peret | Sf-Bdt | Min | December | 1 |
| Peret | Sf-Bdt | Min | December | 2 |
| Peret | Sf-Bdt | Min | December | 3 |
| Peret | Sf-Bdt | Min | December | 4 |
| Peret | Sf-Bdt | Min | December | 5 |
| Peret | Sf-Bdt | Min | December | 6 |
| Peret | Sf-Bdt | Min | December | 7 |
| Peret | Sf-Bdt | Min | December | 8 |
| Peret | Sf-Bdt | Min | December | 9 |
| Peret | Sf-Bdt | Min | December | 10 |
| Peret | Sf-Bdt | Min | December | 11 |
| Peret | Sf-Bdt | Min | December | 12 |
| Peret | Sf-Bdt | Min | December | 13 |
| Peret | Sf-Bdt | Min | December | 14 |
| Peret | Sf-Bdt | Min | December | 15 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 16 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 17 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 18 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 19 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 20 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 21 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 22 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 23 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 24 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 25 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 26 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 27 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 28 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 29 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 30 |
| Peret | Rekh Wer (Rḫ Wr) | Rehkur | December | 31 |
Why the Egyptian Calendar Drifted
One of the most unusual features of the ancient Egyptian calendar was that it slowly moved out of alignment with the natural seasons. The Egyptian civil year contained exactly 365 days, while the true solar year is approximately 365.25 days long.
That difference of roughly one-quarter of a day may seem insignificant, but it accumulated over time. Because the Egyptian civil calendar originally had no leap day to correct for the difference, the calendar drifted by approximately one full day every four years.
Over decades and centuries, this meant that important calendar dates gradually occurred at different times of the solar year. Egyptian New Year, for example, did not remain permanently tied to the same season or the same modern calendar date.
After roughly 1,460 years, often rounded to about 1,500 years, the Egyptian civil calendar would move through an entire solar-year cycle and return to approximately its original seasonal position. This long period is commonly associated with what scholars call the Sothic cycle, named for Sothis, the Greek name for the star Sirius.
The drift is also why ancient Egyptian dates cannot simply be assigned permanent equivalents on the modern Gregorian calendar. A date such as the first day of Akhet might correspond to one part of the solar year during one historical period and a noticeably different part of the year centuries later.
The Sothic Cycle and Sirius
The ancient Egyptians paid close attention to the night sky, and few stars were more important than Sirius, the brightest star visible from Earth. The Egyptians associated Sirius with the goddess Sopdet, later known to the Greeks as Sothis, and its annual appearance in the dawn sky became closely connected with the beginning of the Egyptian year and the coming inundation of the Nile.
For part of the year, Sirius disappears from the night sky because of its position relative to the Sun. Its first visible appearance shortly before sunrise after this period of absence is known as its heliacal rising. In ancient Egypt, the heliacal rising of Sirius occurred near the time when the Nile began its annual flood, making the star an important astronomical and seasonal marker.
The relationship between Sirius and the Egyptian civil calendar became especially significant because the 365-day calendar slowly drifted through the solar year. While the heliacal rising of Sirius remained tied to the natural solar cycle, the date assigned to it within the Egyptian civil calendar gradually shifted by approximately one day every four years.
Eventually, however, the drifting calendar would complete an entire cycle and once again place the heliacal rising of Sirius on approximately the same calendar date. This period of roughly 1,460 Egyptian civil years is known as the Sothic cycle, named after Sothis, the Greek name for Sirius.
The Sothic cycle has been particularly important to modern Egyptologists because ancient Egyptian texts occasionally record the heliacal rising of Sirius on specific calendar dates. Scholars have used these references, together with other archaeological and historical evidence, in attempts to establish dates within ancient Egyptian chronology.
The connection between Sirius, the Nile flood, and the beginning of the year also reveals how closely Egyptian timekeeping was tied to the natural world. The calendar was not simply a way to count days. It reflected the rhythms of the river, agriculture, the heavens, and Egyptian religious beliefs, all of which helped shape how the ancient Egyptians understood the passage of time.
Egyptian New Year: Wepet Renpet
The ancient Egyptian New Year was known as Wepet Renpet, meaning “Opening of the Year.” It marked the beginning of a new annual cycle and the first season of the Egyptian calendar, Akhet, the season associated with the inundation of the Nile.
The beginning of the year was closely connected with ideas of renewal, rebirth, and the restoration of order. The annual flooding of the Nile renewed Egypt’s agricultural land by depositing fertile silt along the riverbanks, making the start of Akhet a natural symbol of regeneration and the return of life.
